Quick Menu
- Projects (Phase II)
- Southern Comd
- Eastern Comd
- Western Comd
- Northern Comd
- Central Command
- South Western Comd
- Andaman Nicobar Commd
- Air Force
- Adampur (8 WG)
- Agra Airforce
- Barmouli Airforce
- Bhatinda Airforce
- Bidar Airforce
- Carnicober Airforce
- Chiloda (SWAC (U)258 SU & 857 SU)
- Delhi (Gurgaon 412 AFS)
- Delhi (Gurgaon 54 ASP)
- Delhi(Nagafgar 12 BRD)
- Delhi(Palam 13 BRD AMSE)
- Delhi(Palam) (AIR HQ)
- Delhi (Subroto Park) (AFRO)
- Hindon (28 wg)
- Hakimpet (AF Stn)
- Hyderabad
- Jammu (23 Wg)
- Memora
- Mumbai
- Nagpur( 44 WG , Sonegaon)
- Nagpur (MC(U))
- Nasik
- Portblair
- Portblair (15 FBSU)
- Suratgarh (35 WG)
- Udhampur (39 WG)
- Barnala (501 SU)
- Bareilly
- Halwara (9 WG)
- Jamnagar (33 WG)
- Mysore (2 AFSB)
- Naliya
- Purnea
- Salua
- Srinagar (1 WG)
- Trivendrum
- Utterlai (AF)
- Navy
- Executive Agencies
- Package Status
- Dwelling Units
- Tender Status
Phase II Views
| S.No. | Subject | Letter No. | Download |
| 1. | STANDARDISATION OF LIST OF ADDRESSEES | 01/2005 | |
| 2. | AMENDMENT TO POLICY ON GUIDELINES FOR USE, FORMULATING SPECIFICATIONS AND SOURCING OF STEEL FOR MAP WORKS | 14/2005 | |
| 3. | USE OF HDPE/MDPE PIPES & GI /COMPOSITE PIPES IN MAP | 02/2005 dt 04 Feb 2005 |
|
| 4. | USE OF CEMENT IN MAP | 03/2005 dt 03 of 2005 |
|
| 5. | STANDARD ROAD CROSS SECTION FOR MAP | 04/2005 dt 09 Feb 2005 |
|
| 6. | USE OF FRP DOORS IN MAP | 05/2005 dt 21 Feb 2005 |
|
| 7. | Communication /Telephone Infrastructure Prevention of Leakage/ Seepage |
06/2005 dt 23 Feb 2005 |
|
| 8. | APPROVAL OF PVC WINDOW FOR MAP | 07/2005 dt 10 Mar 2005 |
|
| 9. | USE OF FLUSH DOORS IN MAP | 08/2005 dt 11 Mar 2005 |
|
| 10. | USE OF DUCTILE IRON PIPES IN MAP WORKS | 09/2005 dt 21 Jul 2005 |
|
| 11. | USE OF CEMENT IN MAP | 10/2005 (Amdt to Policy No 03/2005) dt 29 Jul 2005 |
|
| 12. | USE OF CEMENT IN MAPPROVISION OF AC FIXTURE ARRANGEMENT FOR OFFICERS ACCOMMODATION IN MAP | 11/2005 dt 04 Aug 2005 |
|
| 13. | Ceramic tiles for Toilet/Bath for JCO/OR DUs | 12/2005 dt 29 Aug 2005 |
|
| 14. | PVC / FRP DOOR FOR TOILETS | 13/2005 dt 30 Aug 2005 |
|
| 15. | AMENDMENT TO POLICY ON GUIDELINES FOR USE, FORMULATING SPECIFICATIONS AND SOURCING OF STEEL FOR MAP WORKS | 14/2005 (Amdt No 2 to Policy No 06/04) dt 31 Aug 2005 |
|
| 16. | EXTERNAL ELECTRIFICATION: MAP | 15/2005 dt 26 Sep 2005 |
|
| 17. | TECHNICAL EXAMINATION OF MAP WORKS | 16/2005 dt 26 Sep 2005 |
|
| 18. | - Concealed conduit wiring for JCO/OR - DUs - Call Bell - Ceiling Fans |
17/2005 dt 28 Sep 2005 |
|
| 19. | AMENDMENT TO POLICY ON GUIDELINES FOR USE, FORMULATING SPECIFICATIONS AND SOURCING OF STEEL FOR MAP WORKS | 06/2004 dt 07 Nov 2005 |
|
| 20. | APPROVAL OF PREWIRED DISTRIBUTION BOARD FOR MAP | 18/2005 dt 18 Oct 2005 |
|
| 21. | ELECTRICAL FIXTURES IN MAP: ENERGY EFFICIENT TUBE LIGHTS AND SODIUM VAPOUR LAMP WITH DPSD | 19/2005 dt 22 Nov 2005 |
|
| 22. | STANDARDISATION IN MAP TOILETS : PROVISIONS AND SPECIFICATIONS | 20/2005 dt 09 Dec 2005 |
|
| 23. | PROVISION OF SEWAGE TREATMENT PLANTS IN MAP | 21/2005 dt 26 Dec 2005 |
|
| 24. | USE OF CPVC PIPES IN PLUMBING SYSTEM - MAP | 22/2005 dt 27 Dec 2005 |
|
| 25. | USE OF HDPE/MDPE PIPES & uPVC PIPES IN MAP | 02/05 dt 22 Nov 2005 |
